<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tech.</title>
	<atom:link href="http://tech.imbalanced.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.imbalanced.ro</link>
	<description>imbalanced.ro</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:22:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Security Assessment of the Transmission Control Protocol (TCP)</title>
		<link>http://tech.imbalanced.ro/2010/02/security-assessment-of-the-transmission-control-protocol-tcp/</link>
		<comments>http://tech.imbalanced.ro/2010/02/security-assessment-of-the-transmission-control-protocol-tcp/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:19:38 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=93</guid>
		<description><![CDATA[http://tools.ietf.org/id/draft-ietf-tcpm-tcp-security-01.txt

TCP Maintenance and Minor    F. Gont
Internet-Draft                      February 19, 2010
   This document contains a security assessment of the specifications of the Transmission Control Protocol (TCP), and of a number of [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/02/security-assessment-of-the-transmission-control-protocol-tcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 vs IPv4</title>
		<link>http://tech.imbalanced.ro/2010/02/ipv6-vs-ipv4/</link>
		<comments>http://tech.imbalanced.ro/2010/02/ipv6-vs-ipv4/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:09:44 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[geekish]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=91</guid>
		<description><![CDATA[(10:04:22 AM) georgica: si revin la invataturile scripturilor
(10:04:31 AM) georgica: acum la ipv6 or sa se deosebeasca noobi de profi =))
(10:04:56 AM) georgica: iti dai seama ca ipv4 o sa fie la un moment dat&#8230; legacy&#8230; si o sa fie oameni care n-au auzit de el?
(10:05:03 AM) georgica: oameni care lucreaza in it
(10:05:11 AM) georgica: [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/02/ipv6-vs-ipv4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AppDetectivePro</title>
		<link>http://tech.imbalanced.ro/2010/02/appdetectivepro/</link>
		<comments>http://tech.imbalanced.ro/2010/02/appdetectivepro/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:40:17 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[appsec]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=89</guid>
		<description><![CDATA[
Get started with AppDetective Pro with the 5 Essentials to Database Vulnerability Assessment. This 20-minute session covers how AppDetective Pro helps ground your compliance and security efforts.
The 5 steps:
1) Inventory your database environment through Database Discovery.
2) Perform Penetration Tests to gauge outside-in vulnerabilities.
3) Check for vulnerabilities within the database’s configuration using credentials through Audit Tests.
4) [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/02/appdetectivepro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be careful on help files</title>
		<link>http://tech.imbalanced.ro/2010/02/be-careful-on-help-files/</link>
		<comments>http://tech.imbalanced.ro/2010/02/be-careful-on-help-files/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:02:28 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[mcafee]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=85</guid>
		<description><![CDATA[Be careful on help files @ McAfee Labs Blog
“Muster” is a family of backdoor which has been using help files for hiding themselves. The help files or “.hlp” files are data files designed to be viewed with Microsoft WinHelp browser for providing online helps for applications users. Earlier variants of “Muster” drop encoded copies of [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/02/be-careful-on-help-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Operation Aurora Overview</title>
		<link>http://tech.imbalanced.ro/2010/01/mcafee-operation-aurora-overview/</link>
		<comments>http://tech.imbalanced.ro/2010/01/mcafee-operation-aurora-overview/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:24:34 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[mcafee]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=82</guid>
		<description><![CDATA[http://www.youtube.com/mcafeeofficial#p/c/57F0CF225B2D7135
Find out what operation aurora is, what&#8217;s at risk, and how to protect your organization. 
]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/01/mcafee-operation-aurora-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iloveyou</title>
		<link>http://tech.imbalanced.ro/2010/01/iloveyou/</link>
		<comments>http://tech.imbalanced.ro/2010/01/iloveyou/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:22:17 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=80</guid>
		<description><![CDATA[Conform unui articol din The New York Times:



Mr. Shulman and his company examined a list of 32 million passwords that an unknown hacker stole last month from RockYou, a company that makes software for users of social networking sites like Facebook and MySpace.
Imperva found that nearly 1 percent of the 32 million people it studied [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/01/iloveyou/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Worldwide Infrastructure Security Report</title>
		<link>http://tech.imbalanced.ro/2010/01/2009-worldwide-infrastructure-security-report/</link>
		<comments>http://tech.imbalanced.ro/2010/01/2009-worldwide-infrastructure-security-report/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:52:02 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=74</guid>
		<description><![CDATA[2009 Worldwide Infrastructure Security Report
Key Findings
DDoS Bandwidth Growth Slows: Over the last six years, service providers reported a near doubling in peak distributed denial of service (DDoS) attack rates year-to-year. Figure 1 illustrates that peak attack rates grew from 400 Mbps in 2001 to more than 40 Gbps in 2007. This year, providers reported a [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/01/2009-worldwide-infrastructure-security-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Coat MACH5</title>
		<link>http://tech.imbalanced.ro/2010/01/blue-coat-mach5/</link>
		<comments>http://tech.imbalanced.ro/2010/01/blue-coat-mach5/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:31:35 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[geekish]]></category>
		<category><![CDATA[blue coat]]></category>
		<category><![CDATA[wan optimization]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=68</guid>
		<description><![CDATA[Blue Coat MACH5



]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/01/blue-coat-mach5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Privacy Day &#8211; January 28, 2010</title>
		<link>http://tech.imbalanced.ro/2010/01/data-privacy-day-january-28-2010/</link>
		<comments>http://tech.imbalanced.ro/2010/01/data-privacy-day-january-28-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:54:45 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=63</guid>
		<description><![CDATA[Data Privacy Day is an international holiday that occurs every January 28. The purpose of Data Privacy Day is to raise awareness and promote data privacy education. It is currently celebrated in the United States, Canada, and 27 European countries.
wikipedia
Intel, Microsoft, Google, AT&#038;T, LexisNexis and The Privacy Projects are sponsoring Data Privacy Day efforts, with [...]]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/01/data-privacy-day-january-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner SWG Magic Quadrant 2010</title>
		<link>http://tech.imbalanced.ro/2010/01/gartner-swg-magic-quadrant-2010/</link>
		<comments>http://tech.imbalanced.ro/2010/01/gartner-swg-magic-quadrant-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:22:00 +0000</pubDate>
		<dc:creator>paispe</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[web gateway security]]></category>

		<guid isPermaLink="false">http://tech.imbalanced.ro/?p=59</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://tech.imbalanced.ro/2010/01/gartner-swg-magic-quadrant-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
